Zeny Ranking
Top 20 Richest Characters on GOmu RO
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | moods | 39,605,395 | Lord Knight | 99 | 65 | None | ||
2 | Baron | 32,166,780 | High Wizard | 99 | 70 | None | ||
3 | Borma | 19,939,040 | Whitesmith | 99 | 70 | None | ||
4 | Marie regal | 18,030,716 | High Novice | 1 | 1 | None | ||
5 | Olegun | 8,000,440 | Assassin Cross | 99 | 70 | None | ||
6 | Squirel | 916,400 | Whitesmith | 99 | 1 | None | ||
7 | boike | 99,800 | High Priest | 99 | 70 | None | ||
8 | Frontier | 0 | Wizard | 88 | 50 | None | ||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |